Geotextile 300 g/m2
Geotextile Range
Price list of 30.03.2026
| Name | Density, g/m2 |
Rupture strength, along length/ along width kN/m |
Elongation at rupture not more than, % |
Thickness at load of 2 kPa, +/- 0.5 mm |
Roll length, m (roll width of) |
Price in UAH, m2 with VAT |
| Heat-treated (calendered) geotextiles - stamp production technology (roll width 1,0; 1,5; 2,0; 3,0 m) | ||||||
| Runo К 100 | 100 | 2,8/2,8 | 25-80/35-90 | 0,5 | from 100 | 22,50 |
| Runo К 150 | 150 | 4,0/3,8 | 25-80/35-90 | 0,7 | from 100 | 29,28 |
| Runo К 200 | 200 | 5,4/6,0 | 25-80/35-90 | 1,0 | from 100 | 37,68 |
| Runo К 250 | 250 | 7,2/9,1 | 25-80/35-90 | 1,5 | from 100 | 44,70 |
| Runo К 300 | 300 | 8,6/10,9 | 25-80/35-90 | 2,0 | from 100 | 52,62 |
| Heat-treated (chemically bonded) geotextiles - staple production technology (roll width 1,0; 1,5; 2,0; 3,0 m) | ||||||
| Runo Р 100 | 100 | 6,5/3,8 | 25-80/35-90 | 0,5 | from 100 | 25,86 |
| Runo Р 150 | 150 | 9,0/3,8 | 25-80/35-90 | 0,7 | from 100 | 33,33 |
| Runo Р 200 | 200 | 12,0/7,4 | 25-80/35-90 | 1,0 | from 100 | 43,32 |
| Runo Р 250 | 250 | 14,0/9,6 | 25-80/35-90 | 1,5 | from 100 | 55,20 |
| Runo Р 300 | 300 | 15,0/10,9 | 25-80/35-90 | 2,0 | from 100 | 63,60 |
| Heat-treated geotextile - spunbond production technology (roll width 1,0; 1,5; 3,0 m) |
||||||
| Runo S 100 | 100 | 4,0/3,0 | 50/50 | 0,7 | from 100 | 22,50 |
| Runo S 150 | 150 | 5,5/4,5 | 50/50 | 0,95 | from 100 | 29,28 |
| Runo S 200 | 200 | 9,5/7,5 | 50/50 | 1,2 | from 100 | 37,68 |
| Runo S 250 | 250 | 11,0/9,0 | 50/50 | 1,5 | from 100 | 47,70 |
| Runo S 300 | 300 | 13,0/12,0 | 50/50 | 2,0 | from 100 | 52,62 |
| Geotextiles are heat-treated, chemically bonded - spunbond production technology (roll width 1,0; 1,5; 3,0 m) |
||||||
| Runo SP 100 | 100 | 5,0/3,0 | 22/24 | 0,7 | from 100 | 25,86 |
| Runo SP 150 | 150 | 8,8/6,6 | 23/24 | 1,0 | from 100 | 33,33 |
| Runo SP 200 | 200 | 12,4/9,8 | 24/25 | 1,2 | from 100 | 43,32 |
| Runo SP 250 | 250 | 14,0/12,0 | 30/30 | 1,4 | from 100 | 55,20 |
| Runo SP 300 | 300 | 16,0/14,0 | 30/30 | 1,6 | from 100 | 63,60 |
Certificates for geotextiles
Geotextile 300 g/m2 is a durable non-woven material made of polyester fibres. It is characterized by high reinforcing properties and is used in conditions related to significant loads. Flexx company sells geotextiles 300 g/m2 at the manufacturer's price.
Types and properties
Heat-treated needle-punched geotextile 300 g/m2 is produced. It is obtained when the finished fabric is exposed to high temperatures and rolling. Such treatment provides increased strength characteristics but reduces moisture permeability through the membrane. The common positive geotextile m300 properties include:
- tensile strength;
- resistance to negative natural factors: UV, atmospheric precipitation, groundwater with acidic and alkaline reactions;
- retention of original properties in the temperature range from -60 to +110 °C;
- environmental friendliness. Non-woven geotextile 300 will not give off any emissions harmful to humans or the environment while in use.
- oxidation stability, corrosion, and decay resistance;
- low weight. There is no significant extra load on the foundation;
- durability.
Application areas

Geotextile application for slope stabilization
Considering their high reinforcing properties, roll geotextiles with a density of 300 g per square meter are used to reinforce dams, slopes, river banks, and other water bodies. In road construction, fabrics separate layers of bulk materials. This ensures a more even load distribution and base reliability. For the drainage and filtration projects, it is better to choose needle-punched geotextiles. Other application areas:
- park amenities and backyard improvement;
- foundation and walkable roof waterproofing;
- water mains reinforcement, etc.
Why you should buy geotextile from Flexx LLC
In Flexx online shop, you can buy geotextiles 300 g/m2 in rolls of 100 m in length. You can choose from Runo P and Runo K. The shop pages provide detailed information about the materials. For customer convenience, the price for geotextile 300 g/m2 is specified for m2 per roll. Additionally, consulting support and Nova Poshta shipping services throughout Ukraine are provided.